Download a full brochure with pricing
Just enter your details to recieve a link to download our full catalogue.
$1,469.00
The Factor 4×6 shed is storage where you need it most: small spaces. This shed is constructed out of a weather-resistant resin with steel reinforcement, providing durability as well as giving your yard extra style with its excellent wood-like texture. The Factor 4×6 also has a heavy-duty floor panel, built-in ventilation, window and a secondary door that provides increased accessibility.
Specifications | |
---|---|
Item Number | 17197902 |
Internal Dimensions | 1120 x 1720 x 2090 Front x Side x Height (mm) |
External Dimension | 1295 x 1890 x 2165 Front x Side x Height (mm) |
External Dimension (Concrete Slab Size) | 1295 x 1890 Front x Side (mm) Note: allow 300mm around slab for roof overhang |
Door Opening Dimensions | 1835 x 875 Height x Width (mm) |
Pack Dimensions | 1940 x 1240 x 290 |
Pack Weight | 63kg |
Product Colour | Taupe/Beige |
1295 x 1890 x 2165 mm
$1,469.00
Want a Stilla pro to call you? Click here to enter your phone number and name and we will be in touch within a business day. Alternatively, call us on 1800 784 552 to speak to a representative.
Current Estimated Delivery Time: 2-7 business days
Out of stock
The skylight is a clear fiberglass panel that replaces one colorbond roof sheet.
Dimensions | |
---|---|
Windsor | 880 x 760 mm |
Richmond, Palmwood, Oxford, Hazel, Maple | 1150 x 760 mm |
Hyland, Glendale, Master, Willow | 1480 x 760 mm |
Dimensions | |
---|---|
Palmwood, Hyland | 1150 x 1840 x 1900 mm (Front x Side x Height) The lean-to is an awning either side of the shed. |
Gelndale | 1150 x 2440 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Oxford | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hazel | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Master | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Maple, Willow | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Chatswood | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hollydean | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Dimensions | |
---|---|
Oxford | 1480 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Glendale | 1480 x 2440 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hazel | 2740 x 1480 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Master | 1480 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Maple, Willow | 3640 x 1480 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Chatswood | 1480 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hollydean | 4840 x 1480 x 1900 (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Adding extra height will automatically add ply bracing and sarking.
For the Hazel/Maple/Willow/Hollydean adding extra height will take the doors and windows one board higher, taking the doors from 1775mm high to 1875mm high.
For the Oxford/Glendale/Bromley/Master/Chatswood the doors will remain at 1875mm high.
For the Jarrah/Oakley/Pioneer adding extra height will take the doors and windows one board higher, taking the doors from 1775mm high to 1875mm high.
For the Barakula/Beech/Spruce/Jacaranda the doors will remain at 1875mm high.
The skylight is a clear fiberglass panel that replaces one colorbond roof sheet.
Want a Stilla pro to call you? Just enter your phone number and name and we will be in touch within a business day.
Alternatively, Call us on 1800 784 552 to speak to a representative.
"*" indicates required fields